Simple Pricing. No Hidden Fees.
100% of your subscription converts to call credit. No platform fee. All 24 roles on every plan.
Prices shown in EUR. Also available in USD, GBP, CHF, and 10 more currencies.
Free
Test all 24 roles
€3 credit (one-time)
- €0.15/min incoming · ~20 min
- €0.15/min outgoing + call charge
- €0.13/min Web Widget
- 1 agent
Starter
Cancel anytime. No minimum commitment.
€50 credit (included)
- €0.15/min incoming · ~333 min
- €0.15/min outgoing + call charge
- €0.13/min Web Widget
- Unlimited agents
- Unlimited phone numbers
Pro
Most Popular — Cancel anytime.
€100 credit (included)
- €0.13/min incoming · ~769 min
- €0.13/min outgoing + call charge
- €0.11/min Web Widget
- Unlimited agents
- Unlimited phone numbers
Business
Cancel anytime. No minimum commitment.
€250 credit (included)
- €0.12/min incoming · ~2,083 min
- €0.12/min outgoing + call charge
- €0.10/min Web Widget
- Unlimited agents
- Unlimited phone numbers
Enterprise
Custom volume and dedicated support
- Unlimited agents
- Unlimited phone numbers
Your monthly plan includes call credit for the current billing period. Unused credit expires at the end of each month.
Compare Plans in Detail
| Country | Incoming, per minute |
|---|---|
| Algeria+213 | €0.224 |
| Argentina+54 | €0.0107 |
| Australia+61 | €0.01 |
| Austria+43 | €0.0107 |
| Barbados+1 | €0.0376 |
| Brazil+55 | €0.01 |
| Canada+1 | €0.0085 |
| Chile+56 | €0.0107 |
| Christmas Island+61 | €0.01 |
| Colombia+57 | €0.0945 |
| Ecuador+593 | €0.0107 |
| El Salvador+503 | €0.0208 |
| Estonia+372 | €0.0124 |
| France+33 | €0.01 |
| Germany+49 | €0.01 |
| Greece+30 | €0.0107 |
| Grenada+1 | €0.013 |
| Ireland+353 | €0.01 |
| Isle of Man+44 | €0.01 |
| Israel+972 | €0.0107 |
| Japan+81 | €0.01 |
| Jersey+44 | €0.01 |
| Luxembourg+352 | €0.0107 |
| Mexico+52 | €0.01 |
| Namibia+264 | €0.3846 |
| New Zealand+64 | €0.01 |
| Panama+507 | €0.0107 |
| Philippines+63 | €0.3333 |
| Puerto Rico+1 | €0.0105 |
| Romania+40 | €0.0107 |
| Switzerland+41 | €0.01 |
| Thailand+66 | €0.0107 |
| Tunisia+216 | €0.7692 |
| Uganda+256 | €0.12 |
| United Kingdom+44 | €0.01 |
| United States+1 | €0.0085 |
| Virgin Islands, U.S.+1 | €0.0085 |
No matching country
Carrier price for the connection itself. Your plan rate is added on top.
| Country | To a landline, per minute | To a mobile, per minute |
|---|---|---|
| Afghanistan+93 | €0.368 | €0.4287 |
| Aland Islands+358 | €0.495 | €0.5172 |
| Albania+355 | €0.295 | €0.7265 |
| Algeria+213 | €0.1161 | €1.8365 |
| American Samoa+1 | €0.4576 | — |
| Andorra+376 | €0.0589 | €0.3664 |
| Angola+244 | €0.813 | €0.63 |
| Anguilla+1 | €0.5373 | €0.604 |
| Antigua and Barbuda+1 | €0.5574 | €0.49 |
| Argentina+54 | €0.0604 | €0.3528 |
| Armenia+374 | €0.3423 | €0.4129 |
| Aruba+297 | €0.1685 | €0.3966 |
| Australia+61 | €0.0252 | €0.075 |
| Austria+43 | €0.1781 | €0.273 |
| Azerbaijan+994 | €0.3989 | €0.6257 |
| Bahamas+1 | €0.424 | €0.4601 |
| Bahrain+973 | €0.2267 | €0.2261 |
| Bangladesh+880 | €0.06 | €0.06 |
| Barbados+1 | €0.5579 | €0.4662 |
| Belarus+375 | €0.6189 | €0.621 |
| Belgium+32 | €0.1375 | €0.5576 |
| Belize+501 | €0.3533 | €0.4895 |
| Benin+229 | €0.6526 | €0.6064 |
| Bermuda+1 | €0.0588 | — |
| Bhutan+975 | €0.1874 | — |
| Bolivia+591 | €0.3025 | €0.414 |
| Bosnia and Herzegovina+387 | €0.3125 | €0.641 |
| Botswana+267 | €0.3293 | €0.4627 |
| Brazil+55 | €0.031 | €0.0663 |
| British Indian Ocean Territory+246 | €3.142 | — |
| Brunei+673 | €0.3566 | — |
| Bulgaria+359 | €0.1171 | €0.5855 |
| Burkina Faso+226 | €0.696 | €0.6869 |
| Burundi+257 | €0.9594 | €1.1323 |
| Cambodia+855 | €0.1115 | €0.1322 |
| Cameroon+237 | €0.41 | €0.7873 |
| Canada+1 | €0.1525 | — |
| Cape Verde+238 | €0.401 | €0.5774 |
| Cayman Islands+1 | €0.338 | €0.416 |
| Central Africa+236 | €1.3527 | €1.4406 |
| Chile+56 | €0.0475 – €1.149 | €0.0746 |
| China+86 | €0.3231 | €0.3432 |
| Christmas Island+61 | €0.0252 | €0.075 |
| Colombia+57 | €0.07 | €0.0377 |
| Comoros+269 | €1.3258 | €1.3229 |
| Congo+242 | €0.9 | €1.2677 |
| Cook Islands+682 | €2.6139 | — |
| Costa Rica+506 | €0.051 | €0.1231 |
| Croatia+385 | €0.2759 | €0.9045 |
| Cyprus+357 | €0.2082 | €0.1675 |
| Czech Republic+420 | €0.044 | €0.1499 |
| Denmark+45 | €0.024 | €0.0564 |
| Djibouti+253 | €0.7613 | — |
| Dominica+1 | €0.405 | €0.588 |
| Dominican Republic+1 | €0.1155 | €0.1925 |
| DR Congo+243 | €0.908 | €0.8652 |
| East Timor+670 | €0.8955 | — |
| Ecuador+593 | €0.3162 | €0.5298 |
| Egypt+20 | €0.2056 | €0.209 |
| El Salvador+503 | €0.275 | €0.29 |
| Equatorial Guinea+240 | €1.1977 | €0.9267 |
| Estonia+372 | €0.0731 – €0.4944 | €0.5709 |
| Ethiopia+251 | €0.499 | €0.4903 |
| Falkland Islands+500 | €3.3 | — |
| Faroe Islands+298 | €0.1596 | €0.0634 |
| Fiji+679 | €0.5054 | €0.5059 |
| Finland+358 | €0.495 | €0.5172 |
| France+33 | €0.0187 | €0.1603 |
| French Guiana+594 | €0.0435 | €0.2712 |
| French Polynesia+689 | €0.7331 | — |
| Gabon+241 | €0.8186 | €1.0428 |
| Gambia+220 | €1.2337 | — |
| Georgia+995 | €0.3662 | €0.4727 |
| Germany+49 | €0.0283 | €0.3763 |
| Ghana+233 | €0.4915 | €0.5318 |
| Gibraltar+350 | €0.0881 | €0.3558 |
| Greece+30 | €0.1842 | €0.4964 |
| Greenland+299 | €0.5315 | €0.7891 |
| Grenada+1 | €0.3956 | €0.5502 |
| Guadeloupe+590 | €0.0722 | €0.3821 |
| Guam+1 | €0.0589 | — |
| Guatemala+502 | €0.3293 | €0.2682 |
| Guinea+224 | €0.783 | €0.9282 |
| Guinea-Bissau+245 | €1.2231 | €0.555 |
| Guyana+592 | €0.3548 | €0.3765 |
| Haiti+509 | €0.6493 | €0.8796 |
| Honduras+504 | €0.3349 | €0.3456 |
| Hong Kong+852 | €0.0414 | €0.0546 |
| Hungary+36 | €0.1042 | €0.1155 |
| Iceland+354 | €0.032 | €0.05 |
| India+91 | €0.0699 | €0.0496 |
| Indonesia+62 | €0.1077 | €0.1066 |
| Iraq+964 | €0.424 | €0.4633 |
| Ireland+353 | €0.0483 – €0.63 | €0.0945 |
| Isle of Man+44 | €0.0158 | €0.0305 – €0.32 |
| Israel+972 | €0.0659 – €0.3625 | €0.1868 |
| Italy+39 | €0.0168 | €0.3473 |
| Ivory Coast+225 | €0.7619 | €0.726 |
| Jamaica+1 | €0.4305 | €0.4681 |
| Japan+81 | €0.0746 – €0.12 | €0.185 |
| Jersey+44 | €0.0158 | €0.0305 – €0.32 |
| Jordan+962 | €0.2677 | €0.3448 |
| Kazakhstan+7 | €0.3177 | €0.503 |
| Kenya+254 | €0.3779 | €0.3933 |
| Kiribati+686 | €3.1203 | — |
| Korea Republic of+82 | €0.0552 | €0.0524 |
| Kosovo+383 | €0.3193 | €1.1714 |
| Kuwait+965 | €0.1026 | €0.13 |
| Kyrgyzstan+996 | €0.3637 | €0.3858 |
| Laos PDR+856 | €0.1344 | — |
| Latvia+371 | €0.4054 – €0.825 | €0.5318 |
| Lebanon+961 | €0.1643 | €0.3718 |
| Lesotho+266 | €1.1016 | €0.8218 |
| Liberia+231 | €0.6894 | €0.7435 |
| Libya+218 | €0.6204 | €0.5853 |
| Liechtenstein+423 | €0.203 | €0.265 |
| Lithuania+370 | €0.254 | €0.5921 |
| Luxembourg+352 | €0.2829 | €0.3282 |
| Macao+853 | €0.8832 | — |
| Macedonia+389 | €0.411 | €0.7788 |
| Madagascar+261 | €1.1945 | €0.9957 |
| Malawi+265 | €0.7935 | €0.7958 |
| Malaysia+60 | €0.0555 | €0.08 |
| Maldives+960 | €1.5224 | €1.7687 |
| Mali+223 | €0.7207 | €0.6921 |
| Malta+356 | €0.2512 | €0.5679 |
| Marshall Islands+692 | €0.4964 | — |
| Martinique+596 | €0.0286 – €0.309 | €0.3531 |
| Mauritania+222 | €1.1247 | €1.0398 |
| Mauritius+230 | €0.2445 | €0.2889 |
| Mexico+52 | €0.016 | €0.0473 |
| Moldova+373 | €0.4946 | €0.5895 |
| Monaco+377 | €0.2264 | €0.6325 |
| Mongolia+976 | €0.053 | — |
| Montenegro+382 | €0.5058 | €0.8699 |
| Montserrat+1 | €0.7096 | — |
| Morocco+212 | €0.5307 | €1.0748 |
| Mozambique+258 | €0.4484 | €0.5071 |
| Myanmar+95 | €0.365 | — |
| Namibia+264 | €0.1819 | €0.1843 |
| Nepal+977 | €0.2981 | €0.3084 |
| Netherlands+31 | €0.3675 | €0.2763 |
| New Caledonia+687 | €0.5504 | — |
| New Zealand+64 | €0.0305 | €0.084 |
| Nicaragua+505 | €0.4152 | €0.4767 |
| Niger+227 | €0.6329 | €0.6052 |
| Nigeria+234 | €0.2303 | €0.2349 |
| Norway+47 | €0.0296 | €0.077 |
| Oman+968 | €0.4145 | €0.41 |
| Pakistan+92 | €0.155 | €0.18 |
| Palestinian Territory+970 | €0.4253 | €0.4296 |
| Panama+507 | €0.0624 | €0.3413 |
| Papua New Guinea+675 | €1.7975 | €2.1022 |
| Paraguay+595 | €0.0926 | €0.145 |
| Peru+51 | €0.1651 | €0.074 |
| Philippines+63 | €0.2066 | €0.2938 |
| Poland+48 | €0.1114 | €0.2202 |
| Portugal+351 | €0.0171 | €0.495 |
| Puerto Rico+1 | €0.02 | — |
| Qatar+974 | €0.3013 | €0.3993 |
| Reunion/Mayotte+262 | €0.4733 | €0.6417 |
| Romania+40 | €0.0125 | €0.032 |
| Russia+7 | €0.4348 | €0.3432 |
| Rwanda+250 | €0.5554 | €0.5528 |
| Samoa+685 | €2.3352 | — |
| San Marino+378 | €0.3411 | — |
| Saudi Arabia+966 | €0.1738 | €0.3122 |
| Senegal+221 | €0.7235 | €0.6581 |
| Serbia+381 | €0.597 | €0.8211 |
| Seychelles+248 | €1.7243 | — |
| Sierra Leone+232 | €1.1903 | — |
| Singapore+65 | €0.0423 | €0.0578 |
| Slovakia+421 | €0.0298 | €0.1158 |
| Slovenia+386 | €0.4524 | €0.6633 |
| Somalia+252 | €0.8812 | — |
| South Africa+27 | €0.4725 | €0.3749 |
| Spain+34 | €0.0178 | €0.18 |
| Sri Lanka+94 | €0.3524 | €0.2886 |
| St Kitts and Nevis+1 | €0.334 | €0.3789 |
| St Lucia+1 | €0.483 | €0.7158 |
| St Vincent Grenadines+1 | €0.4499 | €0.5452 |
| Sudan+249 | €1.0897 | €0.5128 |
| Suriname+597 | €0.5336 | €0.5665 |
| Swaziland+268 | €0.4421 | €0.348 |
| Sweden+46 | €0.0187 | €0.0714 |
| Switzerland+41 | €0.0419 – €0.645 | €0.1802 |
| Taiwan+886 | €0.1196 | €0.1985 |
| Tajikistan+992 | €0.4012 | €0.2907 |
| Tanzania+255 | €0.598 | €0.5722 |
| Thailand+66 | €0.1 | €0.1 |
| Togo+228 | €0.8149 | — |
| Tonga+676 | €2.9883 | — |
| Trinidad and Tobago+1 | €0.291 | €0.34 |
| Tunisia+216 | €1.5995 | €1.2714 |
| Turkey+90 | €0.0701 | €0.2875 |
| Turkmenistan+993 | €0.416 | — |
| Turks and Caicos Islands+1 | €0.4131 | €0.6774 |
| Uganda+256 | €0.6474 | €0.6365 |
| Ukraine+380 | €0.3141 | €0.4098 |
| United Arab Emirates+971 | €0.3635 | €0.2995 |
| United Kingdom+44 | €0.0158 | €0.0305 – €0.32 |
| United States+1 | €0.014 – €0.0945 | — |
| Uruguay+598 | €0.1045 | €0.3255 |
| Uzbekistan+998 | €0.1982 | €0.1972 |
| Venezuela+58 | €0.0682 | €0.1739 |
| Vietnam+84 | €0.1947 | €0.1777 |
| Virgin Islands, British+1 | €0.4019 | €0.4715 |
| Virgin Islands, U.S.+1 | €0.0459 | — |
| Wallis and Futuna+681 | €0.02 | — |
| Yemen+967 | €0.2644 | €0.3419 |
| Zambia+260 | €0.7274 | €1.0758 |
| Zimbabwe+263 | €0.409 | €0.8641 |
No matching country
Carrier price for the connection itself. Your plan rate is added on top.
| Country | One SMS segment |
|---|---|
| Afghanistan+93 | €0.446 |
| Aland Islands+358 | €0.0861 |
| Albania+355 | €0.1167 |
| Algeria+213 | €0.273 |
| American Samoa+1 | €0.1881 |
| Andorra+376 | €0.1464 |
| Angola+244 | €0.3062 |
| Anguilla+1 | €0.2415 |
| Antigua and Barbuda+1 | €0.2384 |
| Argentina+54 | €0.1034 |
| Armenia+374 | €0.2996 |
| Aruba+297 | €0.2789 |
| Australia+61 | €0.0515 |
| Austria+43 | €0.0979 |
| Azerbaijan+994 | €0.411 |
| Bahamas+1 | €0.0904 |
| Bahrain+973 | €0.0386 |
| Bangladesh+880 | €0.5962 |
| Barbados+1 | €0.2624 |
| Belarus+375 | €0.2521 |
| Belgium+32 | €0.1113 |
| Belize+501 | €0.2902 |
| Benin+229 | €0.2985 |
| Bermuda+1 | €0.263 |
| Bhutan+975 | €0.4007 |
| Bolivia+591 | €0.2215 |
| Bosnia and Herzegovina+387 | €0.511 |
| Botswana+267 | €0.158 |
| Brazil+55 | €0.065 |
| Brunei+673 | €0.065 |
| Bulgaria+359 | €0.1466 |
| Burkina Faso+226 | €0.2233 |
| Burundi+257 | €0.463 |
| Cambodia+855 | €0.4418 |
| Cameroon+237 | €0.317 |
| Canada+1 | €0.0315 |
| Cape Verde+238 | €0.2239 |
| Cayman Islands+1 | €0.2756 |
| Central Africa+236 | €0.4518 |
| Chile+56 | €0.0797 |
| China+86 | €0.1082 |
| Christmas Island+61 | €0.0515 |
| Colombia+57 | €0.0592 |
| Comoros+269 | €0.4175 |
| Congo+242 | €0.3371 |
| Cook Islands+682 | €0.1396 |
| Costa Rica+506 | €0.1031 |
| Croatia+385 | €0.1379 |
| Cyprus+357 | €0.0864 |
| Czech Republic+420 | €0.0706 |
| Denmark+45 | €0.0592 |
| Djibouti+253 | €0.1624 |
| Dominica+1 | €0.2533 |
| Dominican Republic+1 | €0.1308 |
| DR Congo+243 | €0.2584 |
| East Timor+670 | €0.2586 |
| Ecuador+593 | €0.339 |
| Egypt+20 | €0.3959 |
| El Salvador+503 | €0.299 |
| Equatorial Guinea+240 | €0.2705 |
| Estonia+372 | €0.0958 |
| Ethiopia+251 | €0.3425 |
| Falkland Islands+500 | €0.1672 |
| Faroe Islands+298 | €0.0717 |
| Fiji+679 | €0.22 |
| Finland+358 | €0.0861 |
| France+33 | €0.0798 |
| French Guiana+594 | €0.1842 |
| French Polynesia+689 | €0.1797 |
| Gabon+241 | €0.3146 |
| Gambia+220 | €0.2606 |
| Georgia+995 | €0.1684 |
| Germany+49 | €0.112 |
| Ghana+233 | €0.3741 |
| Gibraltar+350 | €0.1225 |
| Greece+30 | €0.0657 |
| Greenland+299 | €0.041 |
| Grenada+1 | €0.2913 |
| Guadeloupe+590 | €0.2274 |
| Guam+1 | €0.0847 |
| Guatemala+502 | €0.2498 |
| Guinea+224 | €0.2788 |
| Guinea-Bissau+245 | €0.4722 |
| Guyana+592 | €0.3366 |
| Haiti+509 | €0.2921 |
| Honduras+504 | €0.3296 |
| Hong Kong+852 | €0.0723 |
| Hungary+36 | €0.091 |
| Iceland+354 | €0.0719 |
| India+91 | €0.0869 |
| Indonesia+62 | €0.4414 |
| Iraq+964 | €0.503 |
| Ireland+353 | €0.0779 |
| Isle of Man+44 | €0.056 |
| Israel+972 | €0.2575 |
| Italy+39 | €0.0927 |
| Ivory Coast+225 | €0.4925 |
| Jamaica+1 | €0.3151 |
| Japan+81 | €0.089 |
| Jersey+44 | €0.056 |
| Jordan+962 | €0.4429 |
| Kazakhstan+7 | €0.3382 |
| Kenya+254 | €0.3134 |
| Kiribati+686 | €0.1455 |
| Korea Republic of+82 | €0.0524 |
| Kosovo+383 | €0.2509 |
| Kuwait+965 | €0.3164 |
| Kyrgyzstan+996 | €0.4588 |
| Laos PDR+856 | €0.3118 |
| Latvia+371 | €0.0801 |
| Lebanon+961 | €0.3619 |
| Lesotho+266 | €0.4123 |
| Liberia+231 | €0.2677 |
| Libya+218 | €0.4435 |
| Liechtenstein+423 | €0.0362 |
| Lithuania+370 | €0.0801 |
| Luxembourg+352 | €0.0818 |
| Macao+853 | €0.1082 |
| Macedonia+389 | €0.2012 |
| Madagascar+261 | €0.5899 |
| Malawi+265 | €0.3307 |
| Malaysia+60 | €0.3653 |
| Maldives+960 | €0.3581 |
| Mali+223 | €0.3485 |
| Malta+356 | €0.0689 |
| Marshall Islands+692 | €0.1589 |
| Martinique+596 | €0.1897 |
| Mauritania+222 | €0.3618 |
| Mauritius+230 | €0.2664 |
| Mexico+52 | €0.1819 |
| Moldova+373 | €0.1474 |
| Monaco+377 | €0.1856 |
| Mongolia+976 | €0.2957 |
| Montenegro+382 | €0.1928 |
| Montserrat+1 | €0.2525 |
| Morocco+212 | €0.2244 |
| Mozambique+258 | €0.417 |
| Myanmar+95 | €0.4143 |
| Namibia+264 | €0.1167 |
| Nepal+977 | €0.3022 |
| Netherlands+31 | €0.1143 |
| New Caledonia+687 | €0.1761 |
| New Zealand+64 | €0.1103 |
| Nicaragua+505 | €0.1567 |
| Niger+227 | €0.3652 |
| Nigeria+234 | €0.3868 |
| Norway+47 | €0.0697 |
| Oman+968 | €0.2158 |
| Pakistan+92 | €0.4734 |
| Palestinian Territory+970 | €0.4101 |
| Panama+507 | €0.1836 |
| Papua New Guinea+675 | €0.7544 |
| Paraguay+595 | €0.1208 |
| Peru+51 | €0.2476 |
| Philippines+63 | €0.241 |
| Poland+48 | €0.0457 |
| Portugal+351 | €0.0501 |
| Puerto Rico+1 | €0.054 |
| Qatar+974 | €0.2634 |
| Reunion/Mayotte+262 | €0.1911 |
| Romania+40 | €0.0781 |
| Russia+7 | €0.7522 |
| Rwanda+250 | €0.3261 |
| Samoa+685 | €0.2675 |
| San Marino+378 | €0.1256 |
| Sao Tome and Principe+239 | €0.1581 |
| Saudi Arabia+966 | €0.1949 |
| Senegal+221 | €0.5506 |
| Serbia+381 | €0.4098 |
| Seychelles+248 | €0.3077 |
| Sierra Leone+232 | €0.7849 |
| Singapore+65 | €0.0625 |
| Slovakia+421 | €0.0883 |
| Slovenia+386 | €0.2051 |
| Somalia+252 | €0.3703 |
| South Africa+27 | €0.1355 |
| Spain+34 | €0.0875 |
| Sri Lanka+94 | €0.42 |
| St Kitts and Nevis+1 | €0.2575 |
| St Lucia+1 | €0.2623 |
| St Vincent Grenadines+1 | €0.3338 |
| Sudan+249 | €0.4749 |
| Suriname+597 | €0.3172 |
| Swaziland+268 | €0.265 |
| Sweden+46 | €0.1169 |
| Switzerland+41 | €0.0769 |
| Taiwan+886 | €0.0842 |
| Tajikistan+992 | €0.4505 |
| Tanzania+255 | €0.4336 |
| Thailand+66 | €0.0305 |
| Togo+228 | €0.4946 |
| Tonga+676 | €0.2177 |
| Trinidad and Tobago+1 | €0.2992 |
| Tunisia+216 | €0.5379 |
| Turkey+90 | €0.0305 |
| Turkmenistan+993 | €0.3233 |
| Turks and Caicos Islands+1 | €0.2923 |
| Uganda+256 | €0.3289 |
| Ukraine+380 | €0.2268 |
| United Arab Emirates+971 | €0.1176 |
| United Kingdom+44 | €0.056 |
| United States+1 | €0.0083 |
| Uruguay+598 | €0.0852 |
| Uzbekistan+998 | €0.4571 |
| Venezuela+58 | €0.2257 |
| Vietnam+84 | €0.2852 |
| Virgin Islands, British+1 | €0.308 |
| Virgin Islands, U.S.+1 | €0.1987 |
| Wallis and Futuna+681 | €0.11 |
| Yemen+967 | €0.2929 |
| Zambia+260 | €0.3942 |
| Zimbabwe+263 | €0.3212 |
No matching country
Carrier price for the connection itself. Your plan rate is added on top.
| Country | Localper month | Mobileper month | |
|---|---|---|---|
| Austria+43 | €6 | €11 | — |
| Canada+1 | €7 | — | |
| Germany+49 | €7 | €50 | — |
| Puerto Rico+1 | €9 | — | |
| Switzerland+41 | €7 | €14 | — |
| United States+1 | €7 | — |
No matching country
| Country | Localper month | Mobileper month | |
|---|---|---|---|
| Austria+43 | €6 | €11 | — |
| Canada+1 | €7 | — | |
| Germany+49 | €7 | €50 | — |
| Puerto Rico+1 | €9 | — | |
| Switzerland+41 | €7 | €14 | — |
| United States+1 | €7 | — |
No matching country
* Free plan: one-time €3 credit.
Outgoing calls, your own numbers and your own provider are switched on after the compliance check, not by plan.
Why AI Voice Agents Beat Traditional Hiring
| Factor | Human Receptionist | Hanc.AI Pro |
|---|---|---|
| Monthly Cost | €2,500–3,500 (DACH avg, part-time) | €99 |
| Languages | 1–2 | 25 |
| Availability | 8h/day, Mon–Fri | 24/7/365 |
| Sick Days | 10–15/year | 0 |
| Vacation | 25 days/year | 0 |
| Training Time | 2–4 weeks | 60 seconds |
| Scaling | Hire more staff | Unlimited agents instantly |
| Analytics | Manual | Real-time dashboard |
“This is not about replacing humans — it's about handling the calls they can't.”
Which Plan Is Right for You?
Drag the sliders to estimate your usage.
Total minutes needed
1,050 min/month
Recommended plan
Business ($249/mo)
Your credit
$250 (~2,083 phone min)
Headroom
+1,033 min remaining
vs. Human Receptionist
Save $2,250–3,250/month
vs. Human (annual)
Save $27,000–39,000/year
Calculate Your ROI
See how much you could save with an AI voice agent.
See Full ROI CalculatorAdditional Services
Phone Number
Depends on country
Local numbers in 25+ countries. Port your existing number.
SMS Notifications
On request
Appointment confirmations, reminders, and follow-ups. Rate depends on plan.
Smart Call Forwarding
On request
Route calls to human staff when your agent needs escalation. Rate depends on plan.
Web Widget
Included on all plans
Embed an AI voice agent on your website. Lower per-minute rate than phone calls.
Need Custom Volume or SLA?
Enterprise plans include custom per-minute rates, dedicated account management, SLA guarantees, custom AI models, and white-label options.
Use your existing Microsoft Azure Consumption Commitment (MACC) to purchase Hanc.AI.
Frequently Asked Questions
How does the credit model work?
100% of your monthly subscription converts to call credit. For example, the Pro plan at €99.95/month gives you €100 in credit. You spend credit at your plan's per-minute rate (€0.13/min phone, €0.11/min Web Widgeton Pro). When credit runs out, top up or upgrade.
Are there any hidden fees or platform charges?
No. There is no platform fee. Your entire subscription converts to credit. The only additional costs are phone numbers (€5/month each) and optional SMS notifications.
Can I change my plan at any time?
Yes. You can upgrade or downgrade at any time. When upgrading, the difference is prorated. When downgrading, the change takes effect at the next billing cycle.
Is there a minimum contract period?
No. Monthly plans have no minimum commitment — cancel anytime. Annual plans are billed upfront for 12 months with a 15% discount.
Do I get a refund if I cancel?
Monthly plans: no refund for the current billing period, but you keep access until the period ends. Annual plans: pro-rata refund for the remaining months, minus a 10% early termination fee.
What happens when my credit runs out?
When your credit is depleted, your agents pause until the next billing cycle or until you manually top up. You will receive email notifications at 25%, 10%, and 0% credit remaining.
Which payment methods do you accept?
We accept credit cards (Visa, Mastercard, Amex), SEPA direct debit (EU), and bank transfer for Enterprise plans. All payments are processed securely through Stripe.
Is Hanc.AI cheaper than hiring a receptionist?
Significantly. A part-time receptionist in the DACH region costs €2,500–3,500/month, speaks 1–2 languages, and works 8 hours a day. Hanc.AI Pro costs €99.95/month, supports 25 languages, and operates 24/7/365 with zero sick days, zero vacation, and zero training time. That is a 96% cost reduction for broader coverage.
What currencies does Hanc.AI support?
Hanc.AI supports 14 currencies: EUR, USD, GBP, CHF, SAR, AED, PLN, SEK, KZT, MXN, BRL, ARS, COP, and CLP. Your currency is auto-detected based on your region, but you can manually switch at any time.
Can I use multiple languages on one account?
Yes. All 25 languages are available on every plan, including Free. Each agent can be configured for a specific language, and you can create unlimited agents (on paid plans) across different languages. No add-ons or per-language fees.
Available in Your Currency
We bill in EUR, USD, GBP, and CHF through Stripe. Local payment methods available by region. All prices shown exclude applicable VAT or sales tax.